Digging Into the 4th Quarter 2016 Utica Shale Production Figures
The Ohio Department of Natural Resources has now released the production data from the Utica shale for the fourth quarter of 2016. As always, we are going to give you a look at how the numbers compare to past quarters, past years, and how they break down among the various drillers who are active in Ohio and the counties where they are drilling. We also have the top 10 oil and gas wells detailed below.
PRODUCTION RATE COMPARISONS
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the fourth quarter of 2016. As a reminder, all oil figures are 42-gallon barrels, and all gas production is measured in MCF:
While the gas production rates have been up and down since 2014, this is the first time since the Utica shale data began to be tracked that the total gas production in a quarter has declined from the quarter before.
Oil production rates continued their fall in the 4th quarter of 2016 as well. The significant decline in 2016 can be seen clearly in this graph:
As expected, oil production saw a large decrease from 2015. The slowdown in gas production during the 4th quarter means that the total for 2016 falls a little short of eclipsing the total gas production of 2014 and 2015 combined. Over 47% of the total Utica shale production from the last 6 years came during 2016.
TOP PRODUCING WELLS
These were the top 10 oil producing wells during quarter 4:
And the top 10 gas producing wells:
Jefferson County really came onto the scene during the 4th quarter in gas production. In quarter 3 there was not one Jefferson County well in the top 10 gas producers, but in quarter 4 it was the location of the top 2 gas producing wells and 4 of the top 10.
COUNTY-BY-COUNTY
OPERATOR-BY-OPERATOR
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
PRODUCTION RATE COMPARISONS
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the fourth quarter of 2016. As a reminder, all oil figures are 42-gallon barrels, and all gas production is measured in MCF:
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,432,304 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
2015-2 | 1020/978 | 5,594,633 | 221,860,169 | 80,724 | 69 | 5,704 | 2,748 | 226,851 |
2015-3 | 1134/1087 | 5,709,858 | 245,747,686 | 84,283 | 68 | 5,242 | 2,916 | 226,079 |
2015-4 | 1265/1230 | 6,249,116 | 302,505,428 | 102,378 | 61 | 5,081 | 2,955 | 245,939 |
2016-1 | 1351/1303 | 5,485,854 | 329,537,838 | 110,699 | 50 | 4,210 | 2,977 | 252,907 |
2016-2 | 1415/1365 | 4,839,792 | 334,257,982 | 118,036 | 41 | 3,546 | 2,832 | 244,878 |
2016-3 | 1492/1459 | 3,954,095 | 360,681,356 | 126,827 | 31 | 2,710 | 2,844 | 247,211 |
2016-4 | 1561/1526 | 3,577,553 | 345,241,751 | 132,001 | 27 | 2,344 | 2,615 | 226,240 |
While the gas production rates have been up and down since 2014, this is the first time since the Utica shale data began to be tracked that the total gas production in a quarter has declined from the quarter before.
Oil production rates continued their fall in the 4th quarter of 2016 as well. The significant decline in 2016 can be seen clearly in this graph:
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 | 21,985,911 | 953,887,763 |
2016 | 17,949,097 | 1,370,220,834 |
TOTALS | 55,285,707 | 2,892,460,547 |
As expected, oil production saw a large decrease from 2015. The slowdown in gas production during the 4th quarter means that the total for 2016 falls a little short of eclipsing the total gas production of 2014 and 2015 combined. Over 47% of the total Utica shale production from the last 6 years came during 2016.
TOP PRODUCING WELLS
These were the top 10 oil producing wells during quarter 4:
OPERATOR | COUNTY | WELL NAME/NO. | OIL | OIL/DAY |
---|---|---|---|---|
ECLIPSE RESOURCES I LP | GUERNSEY | PURPLE HAYES 1H | 75795 | 842 |
PDC ENERGY INC | GUERNSEY | NEFF 3H | 45243 | 492 |
ASCENT RESOURCES UTICA LLC | HARRISON | CORDER W NTG HR 2H | 37607 | 710 |
R E GAS DEVELOPMENT LLC | CARROLL | PERRY UNIT 1H | 35159 | 386 |
ASCENT RESOURCES UTICA LLC | HARRISON | CORDER W NTG HR 4H | 33920 | 640 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | EGGLESTON WLS GR 2H | 33579 | 365 |
ASCENT RESOURCES UTICA LLC | HARRISON | CORDER E NTG HR 6H-A | 31136 | 649 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | EGGLESTON WLS GR 4H | 29422 | 320 |
R E GAS DEVELOPMENT LLC | CARROLL | GOEBELER UNIT 3H | 28369 | 312 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | LAWSON LND GR 6H | 27970 | 304 |
And the top 10 gas producing wells:
OPERATOR | COUNTY | WELL NAME/NO. | GAS | GAS/DAY |
---|---|---|---|---|
ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD S SMF JF 4H | 1,635,148 | 17,773 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD A 2H | 1,620,840 | 17,618 |
ASCENT RESOURCES UTICA LLC | BELMONT | EMERSYN E RCH BL 3H | 1,619,684 | 17,605 |
ECLIPSE RESOURCES I LP | BELMONT | EMERSYN W RCH BL 1H | 1,619,632 | 17,605 |
ASCENT RESOURCES UTICA LLC | JEFFERSON | SMITHFIELD N SMF JF 7H | 1,618,468 | 17,592 |
GULFPORT ENERGY CORP | BELMONT | WARRICK 210463 4A | 1,598,247 | 17,563 |
RICE DRILLING D LLC | BELMONT | ROSS SE RCH BL 11H | 1,595,125 | 17,338 |
GULFPORT ENERGY CORP | BELMONT | CRAVAT N WHL BL 3H-A | 1,593,361 | 17,319 |
GULFPORT ENERGY CORP | BELMONT | COLEMAN RCH BL 1H | 1,591,631 | 17,300 |
GULFPORT ENERGY CORP | JEFFERSON | DALRYMPLE SMF JF 3H | 1,590,184 | 17,285 |
Jefferson County really came onto the scene during the 4th quarter in gas production. In quarter 3 there was not one Jefferson County well in the top 10 gas producers, but in quarter 4 it was the location of the top 2 gas producing wells and 4 of the top 10.
COUNTY-BY-COUNTY
COUNTY | # OF WELLS TOTAL | # OF WELLS PRODUCING | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Belmont | 265 | 257 | 22,829 | 132,516,448 | 20,059 | 89 | 1 | 515,628 | 6,606 |
Carroll | 438 | 436 | 846,711 | 41,347,808 | 39,320 | 1,942 | 22 | 94,834 | 1,052 |
Columbiana | 65 | 60 | 19,603 | 7,284,999 | 5,511 | 327 | 4 | 121,417 | 1,322 |
Coshocton | 1 | 1 | 157 | 10,587 | 92 | 157 | 2 | 10,587 | 115 |
Guernsey | 138 | 136 | 1,085,944 | 14,785,868 | 12,283 | 7,985 | 88 | 108,720 | 1,204 |
Harrison | 282 | 279 | 1,233,981 | 43,378,417 | 24,715 | 4,423 | 50 | 155,478 | 1,755 |
Jefferson | 35 | 33 | 171 | 17,656,937 | 2795 | 5 | 0 | 535,059 | 6,317 |
Mahoning | 13 | 11 | 2,954 | 654,336 | 907 | 269 | 3 | 59,485 | 721 |
Monroe | 160 | 158 | 38,041 | 61,726,525 | 13,064 | 241 | 3 | 390,674 | 4,725 |
Morgan | 2 | 2 | 4,110 | 62,866 | 181 | 2,055 | 23 | 31,433 | 347 |
Muskingum | 1 | 1 | 515 | 14,605 | 92 | 515 | 6 | 14,605 | 159 |
Noble | 134 | 134 | 293,422 | 24,734,981 | 11,495 | 2,190 | 26 | 184,589 | 2,152 |
Portage | 4 | 1 | 0 | 1,630 | 36 | 0 | 0 | 1,630 | 45 |
Stark | 2 | 2 | 1,184 | 33,457 | 183 | 592 | 6 | 16,729 | 183 |
Trumbull | 3 | 3 | 1,178 | 79,144 | 276 | 393 | 4 | 26,381 | 287 |
Tuscarawas | 7 | 4 | 10,591 | 96,298 | 295 | 2,648 | 36 | 24,075 | 326 |
Washington | 11 | 8 | 16,162 | 856,845 | 697 | 2,020 | 23 | 107,106 | 1,229 |
OPERATOR-BY-OPERATOR
OPERATOR | TOTAL # OF WELLS | # OF PRODUCING WELLS | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Antero Resources Corporation | 170 | 169 | 186,014 | 48,733,461 | 14,994 | 1,101 | 12 | 288,364 | 3,250 |
Artex Oil Company | 6 | 6 | 2,778 | 116,653 | 552 | 463 | 5 | 19,442 | 211 |
Ascent Resources Utica LLC | 108 | 108 | 687,160 | 43,630,154 | 9,012 | 6,363 | 76 | 403,983 | 4,841 |
Atlas Noble LLC | 12 | 12 | 11,733 | 1,149,298 | 1,104 | 978 | 11 | 95,775 | 1,041 |
Carrizo (Utica) LLC | 4 | 2 | 24,321 | 178,101 | 181 | 12,161 | 134 | 89,051 | 984 |
Chesapeake Appalachia LLC | 6 | 4 | 17 | 561,682 | 312 | 4 | - | 140,421 | 1,800 |
Chesapeake Exploration LLC | 635 | 624 | 1,379,873 | 72,874,372 | 56,722 | 2,211 | 24 | 116,786 | 1,285 |
CNX Gas Company LLC | 42 | 40 | 96,380 | 9,098,330 | 3,351 | 2,410 | 29 | 227,458 | 2,715 |
Eclipse Resources I LP | 74 | 74 | 534,069 | 19,472,712 | 6,314 | 7,217 | 85 | 263,145 | 3,084 |
EM Energy Ohio LLC | 2 | 2 | 2,626 | 689,317 | 164 | 1,313 | 16 | 344,659 | 4,203 |
Enervest Operating LLC | 5 | 5 | 3,311 | 52,605 | 460 | 662 | 7 | 10,521 | 114 |
EQT Production Company | 6 | 6 | 7,310 | 83,879 | 552 | 1,218 | 13 | 13,980 | 152 |
Gulfport Energy Corporation | 219 | 219 | 172,888 | 85,019,723 | 18,613 | 789 | 9 | 388,218 | 4,568 |
Halcon Operating Company Inc | 4 | 4 | 1,747 | 106,069 | 367 | 437 | 5 | 26,517 | 289 |
Hess Ohio Developments LLC | 59 | 55 | 68,051 | 17,577,081 | 4,935 | 1,237 | 14 | 319,583 | 3,562 |
Hilcorp Energy Company | 10 | 10 | - | 1,248,695 | 912 | - | - | 124,870 | 1,369 |
Mountaineer Keystone LLC | 2 | - | - | - | - | - | - | - | - |
NGO Development Corp. | 1 | 1 | 157 | 10,587 | 92 | 157 | 2 | 10,587 | 115 |
PDC Energy Inc | 28 | 28 | 165,961 | 1,129,494 | 2,444 | 5,927 | 68 | 40,339 | 462 |
Protégé Energy III LLC | 1 | 1 | 472 | 309,395 | 92 | 472 | 5 | 309,395 | 3,363 |
R E Gas Development LLC | 44 | 44 | 203,878 | 3,457,233 | 3,542 | 4,634 | 58 | 78,573 | 976 |
Rice Drilling D LLC | 59 | 56 | - | 35,926,934 | 3,290 | - | - | 641,552 | 10,920 |
Statoil USA Onshore Prop Inc | 13 | 12 | 18,730 | 2,292,560 | 757 | 1,561 | 25 | 191,047 | 3,028 |
Triad Hunter LLC | 12 | 8 | 9,444 | 1,308,859 | 736 | 1,181 | 13 | 163,607 | 1,778 |
XTO Energy Inc. | 39 | 36 | 633 | 214,557 | 2,503 | 18 | - | 5,960 | 86 |
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog